Turnkey
These are properties that we sell as renter-ready/move-in ready. The homes may or may not already have a tenant in place prior to purchase, depending on your preference. These homes are ideal if you’re looking for monthly residual cash flow but aren’t interested in taking on any renovations.
|
Property Location/Neighborhood |
Township |
Zip Code |
Sq. Footage |
Bedrooms |
Baths |
Monthly Rent |
Sale Price |
Yearly Taxes |
Year Built |
Appx Yearly Insurance |
Utilities |
|
Near Butler Tarkington |
Washington |
46208 |
1,064 |
3 |
1 |
700 |
39,000 |
665 |
1906 |
450 |
Tenant pays utilities |
| Near Butler Tarkington | ||
| Sale Price | $ | 39,000.00 |
| Interest Rate | $ | – |
| Actual Rent | $ | 700 |
| Loan payment (P & I) | $ | – |
| Monthly Taxes | $ | 55.42 |
| Monthly Insurance | $ | 37.50 |
| Monthly Management | $ | 70.00 |
| Cash Flow per Month w/o Management | $ | 607.08 |
| Cash Flow per Month w/ Management | $ | 537.08 |
| Annual Cash Flow | ||
| Cash Flow Return | 17% | |
|
Property Location/Neighborhood |
Township |
Zip Code |
Sq. Footage |
Bedrooms |
Baths |
Monthly Rent |
Sale Price |
Yearly Taxes |
Year Built |
Appx Yearly Insurance |
Utilities |
|
Irvington |
Warren |
46219 |
1,344 |
3 |
1.5 |
950 |
65,000 |
1940 |
1920 |
600 |
Tenant pays utilities |
| Irvington | ||
| Sale Price | $ | 65,000.00 |
| Interest Rate | $ | – |
| Actual Rent | $ | 950 |
| Loan payment (P & I) | $ | – |
| Monthly Taxes | $ | 161.67 |
| Monthly Insurance | $ | 50.00 |
| Monthly Management | $ | 95.00 |
| Cash Flow per Month w/o Management | $ | 738.33 |
| Cash Flow per Month w/ Management | $ | 643.33 |
| Annual Cash Flow | ||
| Cash Flow Return | 12% | |
|
Property Location/Neighborhood |
Township |
Zip Code |
Sq. Footage |
Bedrooms |
Baths |
Monthly Rent |
Sale Price |
Yearly Taxes |
Year Built |
Appx Yearly Insurance |
Utilities |
|
Near East Side |
Washington |
46226 |
1,384 |
3 |
1.5 |
750 |
55,000 |
920 |
1951 |
600 |
Tenant pays utilities |
| Near East Side | ||
| Sale Price | $ | 55,000.00 |
| Interest Rate | $ | – |
| Actual Rent | $ | 750.00 |
| Loan payment (P & I) | $ | – |
| Monthly Taxes | $ | 76.67 |
| Monthly Insurance | $ | 50.00 |
| Monthly Management | $ | 75.00 |
| Cash Flow per Month w/o Management | $ | 623.33 |
| Cash Flow per Month w/ Management | $ | 548.33 |
| Annual Cash Flow | ||
| Cash Flow Return | 12% | |
|
Property Location/Neighborhood |
Township |
Zip Code |
Sq. Footage |
Bedrooms |
Baths |
Monthly Rent |
Sale Price |
Yearly Taxes |
Year Built |
Appx Yearly Insurance |
Utilities |
|
Eagledale (West Side) |
Wayne |
46224 |
925 |
2 |
1 |
725 |
49,000 |
1,082 |
1958 |
450 |
Tenant pays utilities |
| Eagledale (West Side) | ||
| Sale Price | $ | 49,000.00 |
| Interest Rate | $ | – |
| Actual Rent | $ | 725.00 |
| Loan payment (P & I) | $ | – |
| Monthly Taxes | $ | 90.17 |
| Monthly Insurance | $ | 37.50 |
| Monthly Management | $ | 72.50 |
| Cash Flow per Month w/o Management | $ | 597.33 |
| Cash Flow per Month w/ Management | $ | 524.83 |
| Annual Cash Flow | ||
| Cash Flow Return | 13% | |
|
Property Location/Neighborhood |
Township |
Zip Code |
Sq. Footage |
Bedrooms |
Baths |
Monthly Rent |
Sale Price |
Yearly Taxes |
Year Built |
Appx Yearly Insurance |
Utilities |
|
East Side |
Lawrence |
46226 |
1,176 |
4 |
1.5 |
850 |
50,000 |
496 |
1955 |
450 |
Tenant pays utilities |
| East Side | ||
| Sale Price | $ | 50,000.00 |
| Interest Rate | $ | – |
| Actual Rent | $ | 850.00 |
| Loan payment (P & I) | $ | – |
| Monthly Taxes | $ | 41.33 |
| Monthly Insurance | $ | 37.50 |
| Monthly Management | $ | 85.00 |
| Cash Flow per Month w/o Management | $ | 771.17 |
| Cash Flow per Month w/ Management | $ | 686.17 |
| Annual Cash Flow | ||
| Cash Flow Return | 16% | |
|
Property Location/Neighborhood |
Township |
Zip Code |
Sq. Footage |
Bedrooms |
Baths |
Monthly Rent |
Sale Price |
Yearly Taxes |
Year Built |
Appx Yearly Insurance |
Utilities |
|
Emerson Heights |
Center NE |
46203 |
1,088 |
3 |
1 |
750 |
50,000 |
402 |
1926 |
450 |
Tenant pays utilities |
| Emerson Heights | ||
| Sale Price | $ | 50,000.00 |
| Interest Rate | $ | – |
| Actual Rent | $ | 750.00 |
| Loan payment (P & I) | $ | – |
| Monthly Taxes | $ | 33.50 |
| Monthly Insurance | $ | 37.50 |
| Monthly Management | $ | 75.00 |
| Cash Flow per Month w/o Management | $ | 679.00 |
| Cash Flow per Month w/ Management | $ | 604.00 |
| Annual Cash Flow | ||
| Cash Flow Return | 14% | |
|
Property Location/Neighborhood |
Township |
Zip Code |
Sq. Footage |
Bedrooms |
Baths |
Monthly Rent |
Sale Price |
Yearly Taxes |
Year Built |
Appx Yearly Insurance |
Utilities |
|
Bates Hendrix (South Side) |
Center SE |
46203 |
1,170 |
2 |
1 |
725 |
50,000 |
1,072 |
1900 |
450 |
Tenant pays utilities |
| Bates Hendrix (South Side) | ||
| Sale Price | $ | 50,000.00 |
| Interest Rate | $ | – |
| Actual Rent | $ | 725.00 |
| Loan payment (P & I) | $ | – |
| Monthly Taxes | $ | 89.33 |
| Monthly Insurance | $ | 37.50 |
| Monthly Management | $ | 72.50 |
| Cash Flow per Month w/o Management | $ | 598.17 |
| Cash Flow per Month w/ Management | $ | 525.67 |
| Annual Cash Flow | ||
| Cash Flow Return | 13% | |
|
Property Location/Neighborhood |
Township |
Zip Code |
Sq. Footage |
Bedrooms |
Baths |
Monthly Rent |
Sale Price |
Yearly Taxes |
Year Built |
Appx Yearly Insurance |
Utilities |
|
Speedway |
Wayne |
46222 |
1,332 |
4 |
1.5 |
775 |
51,500 |
1,210 |
1955 |
450 |
Tenant pays utilities |
| Speedway | ||
| Sale Price | $ | 51,500.00 |
| Interest Rate | $ | – |
| Actual Rent | $ | 775.00 |
| Loan payment (P & I) | $ | – |
| Monthly Taxes | $ | 100.83 |
| Monthly Insurance | $ | 37.50 |
| Monthly Management | $ | 77.50 |
| Cash Flow per Month w/o Management | $ | 636.67 |
| Cash Flow per Month w/ Management | $ | 559.17 |
| Annual Cash Flow | ||
| Cash Flow Return | 13% | |
|
Property Location/Neighborhood |
Township |
Zip Code |
Sq. Footage |
Bedrooms |
Baths |
Monthly Rent |
Sale Price |
Yearly Taxes |
Year Built |
Appx Yearly Insurance |
Utilities |
|
Mars Hill/p> |
Wayne |
46241 |
1,208 |
3 |
1 |
775 |
56,000 |
1,142 |
1940 |
450 |
Tenant pays utilities |
| Mars Hill | ||
| Sale Price | $ | 56,000.00 |
| Interest Rate | $ | – |
| Actual Rent | $ | 775.00 |
| Loan payment (P & I) | $ | – |
| Monthly Taxes | $ | 95.17 |
| Monthly Insurance | $ | 37.50 |
| Monthly Management | $ | 77.50 |
| Cash Flow per Month w/o Management | $ | 642.33 |
| Cash Flow per Month w/ Management | $ | 564.83 |
| Annual Cash Flow | ||
| Cash Flow Return | 12% | |
|
Property Location/Neighborhood |
Township |
Zip Code |
Sq. Footage |
Bedrooms |
Baths |
Monthly Rent |
Sale Price |
Yearly Taxes |
Year Built |
Appx Yearly Insurance |
Utilities |
|
North East Side |
Warrant |
46235 |
1,316 |
3 |
2.5 |
900 |
65,000 |
1,414 |
1991 |
400 |
Tenant pays utilities |
| North East Side | ||
| Sale Price | $ | 65,000.00 |
| Interest Rate | $ | – |
| Actual Rent | $ | 900.00 |
| Loan payment (P & I) | $ | – |
| Monthly Taxes | $ | 117.83 |
| Monthly Insurance | $ | 33.33 |
| Monthly Management | $ | 90.00 |
| Cash Flow per Month w/o Management | $ | 748.83 |
| Cash Flow per Month w/ Management | $ | 658.83 |
| Annual Cash Flow | ||
| Cash Flow Return | 12% | |
|
Property Location/Neighborhood |
Township |
Zip Code |
Sq. Footage |
Bedrooms |
Baths |
Monthly Rent |
Sale Price |
Yearly Taxes |
Year Built |
Appx Yearly Insurance |
Utilities |
|
East Side |
46229 |
46229 |
1,762 |
4 |
2 |
995 |
69,000 |
1604 |
1962 |
400 |
Tenant pays utilities |
| East Side | ||
| Sale Price | $ | 69,000.00 |
| Interest Rate | $ | – |
| Actual Rent | $ | 995.00 |
| Loan payment (P & I) | $ | – |
| Monthly Taxes | $ | 133.67 |
| Monthly Insurance | $ | 33.33 |
| Monthly Management | $ | 99.50 |
| Cash Flow per Month w/o Management | $ | 828.00 |
| Cash Flow per Month w/ Management | $ | 728.50 |
| Annual Cash Flow | ||
| Cash Flow Return | 13% | |